The whole World Cup, measured.
Power ratings, win probabilities and tactical breakdowns for all 48 teams and every matchup, updated through the tournament. No fluff, just the numbers that move the bracket.
Kicks off June 11
Opening matches
Title race
Favourites & contenders
Spain
Euro 2024 winners and the team to beat.
France
Mbappé chasing the trophy that got away in 2022.
Argentina
Reigning champions chasing back-to-back glory.
Brazil
Ancelotti's Seleção hunting a sixth star.
England
Tuchel tasked with ending 60 years of hurt.
Germany
Wirtz and Musiala headline a German revival.
Portugal
Ronaldo's likely farewell with a golden squad.
Netherlands
Oranje blend pragmatism with talent under Koeman.
Latest
News & analysis
World Cup 2026 Knockouts: What the Bracket Revealed
The World Cup 2026 knockout rounds saw giants like Brazil and Germany fall, yet Spain, Argentina, France and England still forced their way to the semi-finals.
Switzerland World Cup 2026: Inside the Last-Eight Run
Switzerland reached the World Cup 2026 quarter-finals, topping Group B and edging Colombia on penalties before eventual finalists Argentina ended the run.
Hat-Trick 2026: The Lopsided Groups Backed Yes
The "any hat-trick" market at World Cup 2026 was underpriced: a 104-game, 48-team field full of mismatches made Yes the smart trade on Polymarket.
Fair Play Award 2026: Back Mexico, the Clean Co-Host
The World Cup 2026 Fair Play Award rewards the cleanest disciplinary record, not the best team. Here is why Mexico is the value read on Polymarket.
On the radar
Featured matchups
Group stage
All 12 groups
Group A
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #15 | 2.5% | |
| 2 | #25 | 0.8% | |
| 3 | #41 | 0.4% | |
| 4 | #60 | 0.2% |
Group B
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #19 | 1% | |
| 2 | #30 | 1.2% | |
| 3 | #55 | 0.2% | |
| 4 | #65 | 0.2% |
Group C
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #6 | 11% | |
| 2 | #8 | 3.5% | |
| 3 | #43 | 0.3% | |
| 4 | #83 | 0.1% |
Group D
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #16 | 2.5% | |
| 2 | #22 | 1.2% | |
| 3 | #27 | 0.4% | |
| 4 | #40 | 0.4% |
Group E
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #10 | 8% | |
| 2 | #23 | 0.7% | |
| 3 | #34 | 0.8% | |
| 4 | #82 | 0.1% |
Group F
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #7 | 6% | |
| 2 | #18 | 1.5% | |
| 3 | #38 | 1.5% | |
| 4 | #44 | 0.2% |
Group G
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #9 | 3% | |
| 2 | #21 | 0.5% | |
| 3 | #29 | 0.6% | |
| 4 | #85 | 0.1% |
Group H
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #2 | 16% | |
| 2 | #17 | 4% | |
| 3 | #61 | 0.2% | |
| 4 | #69 | 0.1% |
Group I
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #1 | 12% | |
| 2 | #14 | 1.2% | |
| 3 | #31 | 2% | |
| 4 | #57 | 0.1% |
Group J
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #3 | 12% | |
| 2 | #24 | 1% | |
| 3 | #28 | 0.4% | |
| 4 | #63 | 0.1% |
Group K
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #5 | 7% | |
| 2 | #13 | 2% | |
| 3 | #46 | 0.2% | |
| 4 | #50 | 0.1% |
Group L
Analysis →| Team | FIFA | Win% | |
|---|---|---|---|
| 1 | #4 | 10% | |
| 2 | #11 | 2% | |
| 3 | #33 | 0.2% | |
| 4 | #74 | 0.4% |
